<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partner Compete &#187; Dynamics GP</title>
	<atom:link href="http://www.partnercompete.com/category/dynamics/dynamics-gp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.partnercompete.com</link>
	<description>Market &#38; Competitive Intelligence for the Microsoft Dynamics Channel Community</description>
	<lastBuildDate>Fri, 24 May 2013 04:35:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Accounting System Integration for HVAC Contractors &#8211; 5/23, ERP Software Blog</title>
		<link>http://www.partnercompete.com/accounting-system-integration-for-hvac-contractors-523-erp-software-blog/</link>
		<comments>http://www.partnercompete.com/accounting-system-integration-for-hvac-contractors-523-erp-software-blog/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:01:11 +0000</pubDate>
		<dc:creator>Partner Blogs</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[GP Partner Blogs]]></category>

		<guid isPermaLink="false">http://www.partnercompete.com/accounting-system-integration-for-hvac-contractors-523-erp-software-blog/</guid>
		<description><![CDATA[The financials are the most important element to monitor for any business.&#160; Monitoring financials for HVAC contractors can be a little more complicated than other industries due to the many moving parts of an HVAC business.&#160; The trick is to &#8230; <a href="http://www.partnercompete.com/accounting-system-integration-for-hvac-contractors-523-erp-software-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.partnercompete.com/accounting-system-integration-for-hvac-contractors-523-erp-software-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOT: Bring Your Own … Training (not Tequila) for a fresh approach to learning &#124; MSDynamicsWorld.com &#8211; 5/23, DynamicAccounting.net</title>
		<link>http://www.partnercompete.com/byot-bring-your-own-training-not-tequila-for-a-fresh-approach-to-learning-msdynamicsworld-com-523-dynamicaccounting-net/</link>
		<comments>http://www.partnercompete.com/byot-bring-your-own-training-not-tequila-for-a-fresh-approach-to-learning-msdynamicsworld-com-523-dynamicaccounting-net/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:01:07 +0000</pubDate>
		<dc:creator>Partner Blogs</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[GP Partner Blogs]]></category>

		<guid isPermaLink="false">http://www.partnercompete.com/byot-bring-your-own-training-not-tequila-for-a-fresh-approach-to-learning-msdynamicsworld-com-523-dynamicaccounting-net/</guid>
		<description><![CDATA[My new MSDynamicsWorld GP Insights column is up with a look at BYOT: Bring Your Own &#8230; Training (not Tequila) for a fresh approach to learning The post .. Continue reading on Source Blog Powered by WPeMatico]]></description>
		<wfw:commentRss>http://www.partnercompete.com/byot-bring-your-own-training-not-tequila-for-a-fresh-approach-to-learning-msdynamicsworld-com-523-dynamicaccounting-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockton Software Makes Microsoft Dynamics GP Payroll Processing Simple &amp; Easy &#8211; 5/23, ERP Software Blog</title>
		<link>http://www.partnercompete.com/rockton-software-makes-microsoft-dynamics-gp-payroll-processing-simple-easy-523-erp-software-blog/</link>
		<comments>http://www.partnercompete.com/rockton-software-makes-microsoft-dynamics-gp-payroll-processing-simple-easy-523-erp-software-blog/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:08:00 +0000</pubDate>
		<dc:creator>Partner Blogs</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[GP Partner Blogs]]></category>

		<guid isPermaLink="false">http://www.partnercompete.com/rockton-software-makes-microsoft-dynamics-gp-payroll-processing-simple-easy-523-erp-software-blog/</guid>
		<description><![CDATA[&#160;Rockton Software has great products that can simplify your payroll processing routines in Microsoft Dynamics GP. Here are some ways I think our products could help your company: The Payroll module requires a lot of looking up employee information by &#8230; <a href="http://www.partnercompete.com/rockton-software-makes-microsoft-dynamics-gp-payroll-processing-simple-easy-523-erp-software-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.partnercompete.com/rockton-software-makes-microsoft-dynamics-gp-payroll-processing-simple-easy-523-erp-software-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI on the Microsoft stack: Can PowerPivot in the cloud steer Dynamics customers to more insight? &#124; MSDynamicsWorld.com &#8211; 5/23, DynamicAccounting.net</title>
		<link>http://www.partnercompete.com/bi-on-the-microsoft-stack-can-powerpivot-in-the-cloud-steer-dynamics-customers-to-more-insight-msdynamicsworld-com-523-dynamicaccounting-net/</link>
		<comments>http://www.partnercompete.com/bi-on-the-microsoft-stack-can-powerpivot-in-the-cloud-steer-dynamics-customers-to-more-insight-msdynamicsworld-com-523-dynamicaccounting-net/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:07:56 +0000</pubDate>
		<dc:creator>Partner Blogs</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[GP Partner Blogs]]></category>

		<guid isPermaLink="false">http://www.partnercompete.com/bi-on-the-microsoft-stack-can-powerpivot-in-the-cloud-steer-dynamics-customers-to-more-insight-msdynamicsworld-com-523-dynamicaccounting-net/</guid>
		<description><![CDATA[At MSDynamicsWorld, Bridget McCrea asks BI on the Microsoft stack: Can PowerPivot in the cloud steer Dynamics customers to more insight? It&#8217;s been nice having a couple of days of consistent P&#8230; .. Continue reading on Source Blog Powered by &#8230; <a href="http://www.partnercompete.com/bi-on-the-microsoft-stack-can-powerpivot-in-the-cloud-steer-dynamics-customers-to-more-insight-msdynamicsworld-com-523-dynamicaccounting-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.partnercompete.com/bi-on-the-microsoft-stack-can-powerpivot-in-the-cloud-steer-dynamics-customers-to-more-insight-msdynamicsworld-com-523-dynamicaccounting-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Enterprise Systems: Fixed Assets in Microsoft Dynamics NAV 2013 &#8211; 5/23, ERP Software Blog</title>
		<link>http://www.partnercompete.com/exploring-enterprise-systems-fixed-assets-in-microsoft-dynamics-nav-2013-523-erp-software-blog/</link>
		<comments>http://www.partnercompete.com/exploring-enterprise-systems-fixed-assets-in-microsoft-dynamics-nav-2013-523-erp-software-blog/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:30 +0000</pubDate>
		<dc:creator>Partner Blogs</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[GP Partner Blogs]]></category>

		<guid isPermaLink="false">http://www.partnercompete.com/exploring-enterprise-systems-fixed-assets-in-microsoft-dynamics-nav-2013-523-erp-software-blog/</guid>
		<description><![CDATA[In Microsoft Dynamics NAV 2013, you can keep track of fixed assets such as buildings, machinery, and equipment. You can also post various fixed-asset transactions: acquisitions, depreciation, write-downs, appreciation, and disposal. For each fixed asset, you set up depreciation books &#8230; <a href="http://www.partnercompete.com/exploring-enterprise-systems-fixed-assets-in-microsoft-dynamics-nav-2013-523-erp-software-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.partnercompete.com/exploring-enterprise-systems-fixed-assets-in-microsoft-dynamics-nav-2013-523-erp-software-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Instant Creating Data Models with PowerPivot How-to &#8211; 5/23, DynamicAccounting.net</title>
		<link>http://www.partnercompete.com/book-review-instant-creating-data-models-with-powerpivot-how-to-523-dynamicaccounting-net/</link>
		<comments>http://www.partnercompete.com/book-review-instant-creating-data-models-with-powerpivot-how-to-523-dynamicaccounting-net/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:26 +0000</pubDate>
		<dc:creator>Partner Blogs</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[GP Partner Blogs]]></category>

		<guid isPermaLink="false">http://www.partnercompete.com/book-review-instant-creating-data-models-with-powerpivot-how-to-523-dynamicaccounting-net/</guid>
		<description><![CDATA[The folks at my publisher, Packt Publishing, gave me a review copy of a new book,&#160;Instant Creating Data Models with PowerPivot How-to. This book is a nice, short introduction to PowerPivot. It&#821;&#8230; .. Continue reading on Source Blog Powered by &#8230; <a href="http://www.partnercompete.com/book-review-instant-creating-data-models-with-powerpivot-how-to-523-dynamicaccounting-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.partnercompete.com/book-review-instant-creating-data-models-with-powerpivot-how-to-523-dynamicaccounting-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Your Financial Reports to the Next Level with Management Reporter – Statement of Cash Flows (6 of 8) – Dynamics Corporate Performance Management – Site Home – MSDN Blogs &#8211; 5/23, DynamicAccounting.net</title>
		<link>http://www.partnercompete.com/taking-your-financial-reports-to-the-next-level-with-management-reporter-statement-of-cash-flows-6-of-8-dynamics-corporate-performance-management-site-home-ms/</link>
		<comments>http://www.partnercompete.com/taking-your-financial-reports-to-the-next-level-with-management-reporter-statement-of-cash-flows-6-of-8-dynamics-corporate-performance-management-site-home-ms/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:44 +0000</pubDate>
		<dc:creator>Partner Blogs</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[GP Partner Blogs]]></category>

		<guid isPermaLink="false">http://www.partnercompete.com/taking-your-financial-reports-to-the-next-level-with-management-reporter-statement-of-cash-flows-6-of-8-dynamics-corporate-performance-management-site-home-ms/</guid>
		<description><![CDATA[Continuing their series, Dynamics Corporate Performance management looks at Taking Your Financial Reports to the Next Level with Management Reporter &#8211; Statement of Cash Flows (6 of 8) The pos&#8230; .. Continue reading on Source Blog Powered by WPeMatico]]></description>
		<wfw:commentRss>http://www.partnercompete.com/taking-your-financial-reports-to-the-next-level-with-management-reporter-statement-of-cash-flows-6-of-8-dynamics-corporate-performance-management-site-home-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP 2013: Why are my SmartLists not formatted when exported to Excel?  &#8211; 5/23, Dynamics GP Blogster</title>
		<link>http://www.partnercompete.com/gp-2013-why-are-my-smartlists-not-formatted-when-exported-to-excel-523-dynamics-gp-blogster/</link>
		<comments>http://www.partnercompete.com/gp-2013-why-are-my-smartlists-not-formatted-when-exported-to-excel-523-dynamics-gp-blogster/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:00:46 +0000</pubDate>
		<dc:creator>Partner Blogs</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[GP Partner Blogs]]></category>

		<guid isPermaLink="false">http://www.partnercompete.com/gp-2013-why-are-my-smartlists-not-formatted-when-exported-to-excel-523-dynamics-gp-blogster/</guid>
		<description><![CDATA[Just recently I have been seeing a number of questions around Microsoft Dynamics GP 2013 Smartlist exports to Microsoft Office Excel not being formatted correctly &#8211; let&#8217;s rephrase, the correct word to use here is &#8220;nicely&#8221;. The issues usually involve &#8230; <a href="http://www.partnercompete.com/gp-2013-why-are-my-smartlists-not-formatted-when-exported-to-excel-523-dynamics-gp-blogster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.partnercompete.com/gp-2013-why-are-my-smartlists-not-formatted-when-exported-to-excel-523-dynamics-gp-blogster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Tips for Management Reporter 2012 with Data Mart &#124; Dynamics GP Insights &#8211; 5/23, DynamicAccounting.net</title>
		<link>http://www.partnercompete.com/technical-tips-for-management-reporter-2012-with-data-mart-dynamics-gp-insights-523-dynamicaccounting-net/</link>
		<comments>http://www.partnercompete.com/technical-tips-for-management-reporter-2012-with-data-mart-dynamics-gp-insights-523-dynamicaccounting-net/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:00:42 +0000</pubDate>
		<dc:creator>Partner Blogs</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[GP Partner Blogs]]></category>

		<guid isPermaLink="false">http://www.partnercompete.com/technical-tips-for-management-reporter-2012-with-data-mart-dynamics-gp-insights-523-dynamicaccounting-net/</guid>
		<description><![CDATA[Nathan Hayden has Technical Tips for Management Reporter 2012 with Data Mart The post .. Continue reading on Source Blog Powered by WPeMatico]]></description>
		<wfw:commentRss>http://www.partnercompete.com/technical-tips-for-management-reporter-2012-with-data-mart-dynamics-gp-insights-523-dynamicaccounting-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidating Financial, Payroll, and Human Resource Systems into ONE…Yes, It’s Possible! &#8211; 5/23, ERP Software Blog</title>
		<link>http://www.partnercompete.com/consolidating-financial-payroll-and-human-resource-systems-into-oneyes-its-possible-523-erp-software-blog/</link>
		<comments>http://www.partnercompete.com/consolidating-financial-payroll-and-human-resource-systems-into-oneyes-its-possible-523-erp-software-blog/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:00:54 +0000</pubDate>
		<dc:creator>Partner Blogs</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[GP Partner Blogs]]></category>

		<guid isPermaLink="false">http://www.partnercompete.com/consolidating-financial-payroll-and-human-resource-systems-into-oneyes-its-possible-523-erp-software-blog/</guid>
		<description><![CDATA[Many organizations are stuck thinking that critical business operations can&#8217;t be integrated. Call it a best kept secret, but you certainly can integrate financials with payroll and human resources. Linking these important core functions will save you valuable time and &#8230; <a href="http://www.partnercompete.com/consolidating-financial-payroll-and-human-resource-systems-into-oneyes-its-possible-523-erp-software-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.partnercompete.com/consolidating-financial-payroll-and-human-resource-systems-into-oneyes-its-possible-523-erp-software-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
